BRÖSELMASCHINE | Konzert in Lichtentanne 2026
SABATON | THE LEGENDARY TOUR 2025
HELLOWEEN | 40 YEARS ANNIVERSARY TOUR 2025
WACKEN 2025 | Samstag, 02.08.2025 2/2
WACKEN 2025 | Freitag, 01.08.2025 2/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 283
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Enforcer | Zenith | Heavy Metal, Hard Rock | 7 | 2019 |
| Crypt Of Kerberos | World Of Myths | Death Metal / Progressive | 14 | 2012 |
| Alicate | World Of Anger | Hard Rock | 9 | 2010 |
| Silver | Wolf Chasing Wolf | Rock / Punk | 9 | 2008 |
| Wisdom of Crowds | Wisdom of Crowds | Progressive Rock | 7 | 2013 |
| Sarah Chaksad Orchestra | Windmond | Big Band Jazz | 13 | 2016 |
| Karmakanic | Who’s The Boss In The Factory | Progressive Rock | 12 | 2008 |
| OneMillionSteps | White Is All Colors | Indie Art Pop, Dream Pop | 11 | 2022 |
| Jonas And I | Where From Here | Folk, Pop | 12 | 2021 |
| Klangquadrat | What's The Catch? | Jazz | 12 | 2013 |
| Heaven's Sapphire | Welcome To Wonderworld | Progressive-Pop, -Musical, okay meinetwegen, Movie-Rock | 7 | 2017 |
| Siamese Fighting Fish | We Are The Sound | Progressive Post Hardcore / Alternative | 12 | 2011 |
| Spin My Fate | Volume I: On A Verge Of No Return | Modern Rock | 9 | 2023 |
| Kaipa | Vittjar | Progressive Rock | 9 | 2012 |
| Unanimated | Victory in Blood | Death / Black Metal | 13 | 2021 |
| Ereb Altor | Vargtimman | Doom / Viking Metal | 11 | 2022 |
| Forcentury | Vanguard | Melodic Power Metal | 7 | 2009 |
| Kaipa | Urskog | Progressive Rock | 13 | 2022 |
| White Lilium | Up To Velvety Clouds | Death / Melodic Metal | - | 2006 |
| The Haunted | Unseen | Alternative / Thrash Metal | 13 | 2011 |
| Dragonland | Under The Grey Banner | Symphonic Power Metal | 9 | 2011 |
| Strychnos | Undead Unsouls Unbound (EP) | Death / Black / Thrash Metal | - | 2011 |
| Agusa | Två | Progressive Rock | 11 | 2015 |
| Malpractice | Turning Tides | Progressive Metal | 11 | 2014 |
| Malpractice | Triangular | Progressive Metal | 12 | 2008 |
| Mean Streak | Trial By Fire | Melodic Metal | 5 | 2013 |
| Karmakanic | Transmutation | Progressive Rock | 13 | 2025 |
| Evergrey | Torn | Power Metal | 11 | 2008 |
| Procession | To Reap Heavens Apart | Doom | 14 | 2013 |
| New Deadline | To Hope | Melodic Punk Rock | 10 | 2018 |
| Jonas Lindberg & The Other Side | Time Frames | Progressive Rock | 12 | 2025 |
| Void Moon | Through The Gateway | Doom Metal | - | 2010 |
| M.ILL.ION | Thrill Of The Chase | Hard Rock | 9 | 2008 |
| Riot Horse | This Is Who We Are | Classic Rock/Hardrock/Southern/Blues | 11 | 2014 |
| Illdisposed | There Is Light (But It's Not For Me) | Death Metal | 8 | 2011 |
| Evergrey | Theories of Emptiness | Progressive Metal | 10 | 2024 |
| Perkele | Theater | Punkrock | 12 | 2025 |
| God Macabre | The Winterlong Re-Release | Death Metal | - | 2014 |
| Bloodbath | The Wacken Carnage (CD/DVD) | Death Metal | - | 2008 |
| The Flower Kings | The Sum Of No Evil | Progressive Rock | 11 | 2007 |
| The Flower Kings | The Road Back Home | Progressive Rock / Rock | - | 2007 |
| Illdisposed | The Prestige | Death Metal | 9 | 2008 |
| Chtonian | The Preachings of Hate Are Lord | Death / Black | 5 | 2010 |
| Karmakanic & Agents Of Mercy | The Power Of Two: Live in U.S. 2009 | Progressive Rock | - | 2010 |
| Bombus | The Poet And The Parrot |
Metal/Hardrock/Punk
|
9 | 2013 |
| Jonas Herde | The Perspective Of The Gardener | Sehr ruhiger Progressive Rock | 9 | 2018 |
| At the Gates | The Nightmare of Being | Death Metal | 13 | 2021 |
| John McLaughlin | The Montreux Years | Jazz Rock, Fusion | - | 2022 |
| Mynded | The Last Sun | Thrash Metal | 10 | 2024 |
| The Horsehead Union | The Horsehead Union | Rotzrock/Hardrock | 11 | 2012 |
| Katatonia | The Great Cold Distance | Dark Rock / Metal | 8 | 2006 |
| Katharina Nuttall | The Garden | Indie- und Dark-Pop, Electro, Folk, Singer/Songwriter | 13 | 2022 |
| At the Gates | The Flames Of The End (DVD) | Melodic Death Metal | 14 | 2010 |
| Idiot Child | The First Breath Is The Beginning Of Death | Hardcore, Crust-Punk, Sludge | 11 | 2024 |
| Pro-Pain | The Final Revolution | Hardcore / Metal | 11 | 2013 |
| Bloodbath | The Fathomless Mastery | Death Metal | 12 | 2008 |
| Puteraeon | The Esoteric Order | Death Metal | 11 | 2011 |
| Puteraeon | The Crawling Chaos | Swedish Death Metal | 11 | 2014 |
| Jonas Hellborg | The Concert Of Europe | Jazz / Fusion | - | 2023 |
| Phyria | The Colors Among Us | Alternative Rock / Progressive | 11 | 2016 |
| Steve Hackett | The Circus and the Nightwhale | Progressive Rock | 13 | 2024 |
| October Tide | The Cancer Pledge | Melodic Doom Death | 10 | 2023 |
| Sacred Steel | The Bloodshed Summoning | Heavy Metal, Heavy Metal, Heavy Metal | 13 | 2013 |
| Shy Guy At The Show | The Birth Of Doubt | New Wave / Alternative / Gothic Rock | 10 | 2011 |
| Leviathan | The Aeons Torn - Beyond The Gates Of Imagination Pt. 2 | Melodic Death Metal | 11 | 2013 |
| Tribute | Terra Incognita (1990) | Art-Rock und orchestraler Prog | - | 2016 |
| Simon Says | Tardigrade | Retroprog | 12 | 2008 |
| Lisa Lestander | Sånger Från Norr | Nordic-Folk-Jazz | 10 | 2014 |
| Switchblade | Switchblade [2012] | Drone Doom | - | 2012 |
| Árstídir | Svefns Og Vöku Skil | Isländischer Songwriter-Pop und Folk aus einer anderen Dimension | 14 | 2012 |
| Bloodbath | Survival of the Sickest | Death Metal | 12 | 2022 |
| Steve Hackett | Surrender of Silence | Progressive Rock | 12 | 2021 |
| The Haunted | Strength In Numbers | Thrash Metal | 9 | 2017 |
| Robert Forster | Strawberries | Folkpop, Singer-Songwriter, Glam-Rock, Indie-Folk, Gitarrenpop | 13 | 2025 |
| Pro-Pain | Straight To The Dome | Hardcore | 12 | 2012 |
| Vaporeyes | Still | Progressive-, Space- und Psychedelic-Rock | 11 | 2026 |
| Sarcasm | Stellar Stream Obscured | Death Metal | 11 | 2022 |
| Bulletrain | Start Talking | Hardrock | 11 | 2014 |
| Akrea | Stadt der toten Träume | Melodic Death Metal | 11 | 2013 |
| Nad Sylvan | Spiritus Mundi | Progressive Rock | 12 | 2021 |
| Dreadful | Soulmates | Rock | 11 | 2024 |
| The Tangent | Songs From The Hard Shoulder | Progressive Rock | 13 | 2022 |
| Kaipa | Progressive Rock | 13 | 2024 | |
| Paul Bernewitz | Someday | Jazz | 11 | 2022 |
| No Hawaii | Snake My Charms |
Metal/Prog/Psych/Core
|
13 | 2010 |
| Yeast Machine | Sleaze | Stoner Rock, Grunge | 12 | 2024 |
| Katatonia | Sky Void of Stars | Progressive Rock / Metal | 13 | 2023 |
| Skyron Orchestra | Situations | Psychedelic, Heavy | 4 | 2006 |
| Einvigi | Sielulintu | Atmospheric Post Metal | 13 | 2020 |
| Sidewalker | Sidewalker | Art Pop | 11 | 2005 |
| Royal Hunt | Show Me How To Live | Melodic Progressive Metal | 13 | 2011 |
| Delvoid | Serene | Prog- und Post-Rock | 12 | 2015 |
| Illdisposed | Sense The Darkness | Death Metal | 11 | 2012 |
| Steve Hackett | Selling England By The Pound & Spectral Mornings: Live At Hammersmith | Progressive Rock | - | 2020 |
| The Rottening | Seeds Of Death | Swedish Death Metal | 10 | 2024 |
| Sea | Sea | Hardrock | 11 | 2014 |
| Kaipa | Sattyg | Prog nach altbewährtem Konzept | 8 | 2014 |
| Katatonia | Sanctitude | Dark Rock | - | 2015 |
| Her Bright Skies | Rivals | Pop Punk | 6 | 2013 |
| Machinae Supremacy | Rise Of A Digital Nation | Melodic Metal | 6 | 2012 |
Kontakt